




Load Capacity
400kgLifting Height
Ext. Length3310Dump Height
Retr. Length1750| Performance | |
| Rated Load (kg) | 400 |
| Bucket rated capacity (m³) | 0.22 |
| Dumping height (mm) | 1750 / 2450 |
| Lifting Height (mm) | 2630 / 3310 |
| Dumping Reach (mm) | 380 / 700 |
| Max. Lifting weight (kg) | 400 / 200 |
| Max. Grade ability (°) | 15 |
| Max. Turning Angel (°) | 35±1 |
| Dimensions & Weight | |
| Overall length (mm) | 3460 |
| Overall Height (mm) | 1040 |
| Wheelbase (mm) | 1490 |
| Tire spacing (mm) | 860 |
| (mm) Min Ground Clearance | 200 |
| (kg) Net Weight | 1250 |
| Battery | |
| No. of battery groups | 5 |
| Rated Voltage (v) | 60 |
| Transmission System | |
| Hydraulic System | |
| Motor No. | YS155-3-60-S02A |
| Voltage (v) | 60 |
| Power (W) | 3000 |
| Displacement (ml/r) | 14 |
| Walking System | |
| Motor No. | KC2500-60-QS |
| Voltage (v) | 60 |
| Power (W) | 2500x2 |
| rotating speed (r/min) | 3000 |
| Tyres | |
| Type | 23*8.5-12 |
| Working pressure (mpa) | 0.3 |
| Qty | 4 |
| Steering System | |
| Type of Steering Hydraulic System | Full Hydraulic Steering System |
| System Pressure (mpa) | 16 |
| Type of Steering Pump | Gear Pump |
| Steering Cylinder Bore (mm) | φ50-25 |
| Qty (pc) | 2 |
| Braking System | |
| Service Brake | Drum Brake |
| Parking Brake | Drum Brake |
| Oil Capacity | |
| Hydraulic Oil Tank (L) | 38 |
| (L) Brake Fluid (L) | 0.8 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.