






Load Capacity
1000kgLifting Height
3380mmDump Height
2300mm| Machine parameters (theoretical parameters) | |
| Rated load (KG) | 1000 |
| Rated capacity of bucket (M³) | 0.45 |
| Tipping height (MM) | 2300 |
| Lifting Height (MM) | 3380 |
| Unloading distance (MM) | 650 |
| Maximum load capacity (KG) | 800-1000 |
| Maximum Rising Power (KG) | 1100 |
| Max Climb Capability (°) | 18 |
| Maximum steering angle (°) | 29±1 |
| Machine parameters | |
| Total length (°) | 4450 |
| Overall Width | 1260/1300 |
| Total height (MM) | 2450 |
| wheelbase (MM) | 1580 |
| Track width (MM) | 1000 |
| Minimum ground clearance (MM) | 215 |
| Net weight (KG) | 2340 |
| Number of battery packs | 12 |
| Rated voltage (V) | 72 |
| Battery capacity (per unit) | |
| drive system | |
| Hydraulic system | |
| Motor model | YQP5-72AF-48P |
| Voltage (V) | 72V |
| power (W) | 5000 |
| displacement (Ml/R) | 15 |
| Walking system | |
| Speed (R/Min) | 2000 |
| Motor model | YQP4-72A1-48P |
| Voltage (V) | 72 |
| tyr | |
| power (W) | 4000×2 |
| speed (R/Min) | 2988 |
| type | 265/75-15.3, 29*12.50-15 |
| working pressure | 0.3 |
| quantity | 4 |
| Oil capacity | |
| Hydraulic oil tank | 54 |
| Brake fluid (L) | 0.8 |
| steering system | |
| Types of steering hydraulic systems | Fully hydraulic steering |
| system pressure (Mpa) | 16 |
| Types of steering pumps | Gear pump |
| Steering cylinder diameter (MM) | φ63-35 |
| Quantity (PC) | 2 |
| braking system | |
| Service brakes | Drum brake |
| Brake drum (MM) | 240 |
| Parking brake | Drum brake |
| Bucket oil cylinder diameter (MM) | φ92-45 |
| Lifting cylinder diameter (MM) | φ82-40 |
| Number of lifting cylinders (PC) | 2 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.