




1.Zero-emission & eco-friendly — Pure electric drive, no exhaust, ideal for indoor spaces, warehouses and workshops.
2.Low noise & low energy cost — Quiet motor with precise electronic power control; energy cost well below diesel loaders.
3.Powerful performance — High-torque motor delivers strong acceleration and climbing power even fully loaded.
4.Precise control — Electronic control of bucket and travel speed improves efficiency and reduces material waste.
5.Low maintenance cost — No engine or transmission; fewer parts, no oil or filter changes, less downtime.
6.Safe & stable — Reliable electromagnetic/hydraulic braking; well-balanced design and high-grip tires for tough conditions.





Load Capacity
1000kgLifting Height
Ext.Length 4350mmDump Height
Ext.Length 3150mm| Performance | |
| Rated Load (T) | 1 |
| Bucket rated capacity (m³) | 0.45 |
| Dumping height (MM) | 2450/3150 |
| Lifting Height (MM) | 3680/4350 |
| Dumping Reach (MM) | 800/1200 |
| Max. Lifting weight (KG) | 1000/500 |
| Max. Excavation Force (KG) | 1100/600 |
| Max. Grade ability (°) | 18 |
| Max. Turning Angel (°) | 29±1 |
| Dimensions & Weight | |
| Overall length (MM) | 4580 |
| Overall width (MM) | 1260/1300 |
| Overall Height (MM) | 2450 |
| Wheelbase (MM) | 1580 |
| Tire spacing (MM) | 1000 |
| Min Ground Clearance (MM) | 215 |
| Net Weight (KG) | 2840 |
| Battery | |
| No. of battery groups | 12 |
| Rated Voltage (V) | 72 |
| Transmission System | |
| Hydraulic System | |
| Motor No. | YQP5-72AF-48P |
| Voltage (V) | 72 |
| Power (W) | 5000 |
| Displacement (Ml/R) | 15 |
| rotating speed (R/Min) | 2000 |
| Walking System | |
| Motor No. | YQP4-72A1-48P |
| Voltage (V) | 72 |
| Power (W) | 4000x2 |
| rotating speed (R/Min) | 2988 |
| Tyres | |
| Type | 29*12.50-15 |
| Working pressure (Mpa) | 0.3 |
| Qty | 4 |
| Steering System | |
| Type of Steering Hydraulic System | Full Hydraulic Steering System |
| System Pressure (Mpa) | 16 |
| Type of Steering Pump | Gear Pump |
| Steering Cylinder Bore (MM) | Φ63-35 |
| Qty (PC) | 2 |
| Braking System | |
| Service Brake | Drum Brake |
| Brake Drum (MM) | 240 |
| Parking Brake | Drum Brake |
| Dumping Cylinder-Bore (MM) | Φ100-50 |
| Lifting Cylinder-Bore (MM) | Ø105-60 |
| Lifting Cylinder Qty (PC) | 1 |
| Oil Capacity | |
| Hydraulic Oil Tank (L) | 54 |
| Brake Fluid (L) | 0.8 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.