




Load Capacity
500kgLifting Height
2600mmDump Height
1600mm| Model | XHD500A / XHDL500A |
| Main materials used for the vehicle | Manganese steel |
| Total weight of the machine | 1240kg |
| Loaded weight | 500kg |
| Lifting height | 2600mm |
| Discharge height | 1600mm |
| Chopper bucket size | 1050*680mm |
| Chopper bucket material | Manganese steel |
| External dimensions (length * width * height) | 3260*1050*2130 (mm) |
| Wheel base | 1450mm |
| Battery Type | Lead-Acid / Lithium Battery |
| Battery Parameters | 60V/160Ah | 64V/150Ah or 64V/180Ah |
| Maximum battery life (continuous operating duration) | 5–8 hours |
| Charging interval | 8 hours |
| Hydraulic motor power | 3KW*1 |
| Power of the drive motor | 2.5KW*2 |
| Handle | Electronically controlled integrated system |
| Turn | Fluid-link steering |
| Tire Type | 23*8.5-12 |
| Running speed (High speed) | 0–14.5KM/h |
| Running speed (Low speed) | 0–8KM/h |
| Appearance | Integrated Liquid Crystal |
| Driving Method | All-Wheel Drive |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.