





Load Capacity
800kgLifting Height
3140mmDump Height
1780mm| Performance | |
| Bucket rated capacity (M³) | 0.3M³ |
| Dumping height (MM) (at 45°) | 1780 |
| Lifting Height (MM) | 3140 |
| Dumping Reach (MM) | 980 |
| Max. Lifting weight (KG) | 600 |
| Max. Excavation Force (KN) | 1000 |
| Max. Grade ability | 30° |
| Max. Turning Angel | 30° ±1 |
| Swing degree of the rear axle | 7° |
| Dimensions & Weight | |
| Overall length (Bucket on Ground position) (MM) | 3840 |
| Bucket width (overall width) | 1160 |
| Overall Height (MM) | 2330 |
| Wheel base (MM) | 850 |
| Min Ground Clearance (MM) | 240 |
| Net Weight (KG) | 1980kg |
| Turning Radius | 2610mm |
| Battery | |
| Battery Model No. | 6-EVF-203A |
| rated capacity (3HR) | 200Ah |
| No. of battery groups | 12 |
| Rated Voltage | 72V |
| Working hours (H) | 4–5h |
| Transmission System | |
| Hydraulic System | |
| Motor No. | CBHV-72AF-49P |
| Voltage | 72V |
| Power | 5000W |
| Displacement (Ml/R) | 18 |
| Tyres | |
| Type | 26*1200-12 |
| working pressure (Mpa) | 0.3 |
| Number of tires | 4 |
| Steering System | |
| Type of Steering Hydraulic System | Full Hydraulic Steering System |
| System Pressure (Mpa) | 16 |
| Type of Steering Pump | External Gear Pump |
| Steering Cylinder Bore (MM) | 63 |
| Qty (PC) | 1 |
| Braking System | |
| Service Brake | Drum Brake |
| Brake Drum (MM) | 250 |
| Parking Brake | Drum Brake |
| Oil Capacity | |
| Distribution Valve | |
| Model | DL10 |
| Type | Triple valve stem |
| Dumping Cylinder-Bore | Ø80 |
| Lifting Cylinder-Bore | Ø63 |
| Hydraulic Oil Tank (L) | 30 |
| Brake Fluid (L) | 0.8 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.