



Load Capacity
1500kgTurning Radius
4500mmDump Height
2700-3200mm| Overall System Specifications (Theoretical Value) | |
| Minimum Turning Radius, mm | 4,500 |
| Theoretical Climbing Angle, degree | 15 |
| High Gear Speed, Km/H | 12 |
| Maximum Bucket Unloading Height, mm | 2700-3000 |
| No-load Lifting Time, second | ≤4.8 |
| No-load Fall Time, second | ≤3.1 |
| Unloading Time under No-load Condition, second | ≤1.2 |
| Sum of the Three Terms | ≤9.1 |
| Axle Base, mm | 2,280 |
| Discharge Distance, mm | 740 |
| Discharge Angle, degree | 32.5 |
| Overall System Specifications | |
| Body Length, mm | 5,240 |
| Machine Width, mm | 1,850 |
| Machine Height, mm | 2,600 |
| Minimum Ground Clearance, mm | 255 |
| Wheel Track, mm | 1,500 |
| Rated Load Capacity, kg | 1,500 |
| Total Weight of the Machine, kg | 3,700 |
| Bucket Length, mm | 1,800 |
| Bucket Depth, mm | 490 |
| Bucket Height, mm | 785 |
| Bucket Capacity, m³ | 0.8 |
| Operating Parameters | |
| Travel Motor | 153.6V/20kw |
| Working Motor | 153.6V/12kw |
| Walking Controller | 350A |
| Working Controller | 350A |
| 12V Converter | 500W |
| Gear Pump Displacement | 32ml/round |
| Steering System | |
| Steering Method | Fully Hydraulic Steering |
| Steering Angle, degree | 30±1 |
| System Operating Pressure, MPa | 16 |
| Transmission System Parameters | |
| Transmission Type | DE20, Single-speed |
| Gear Shift | Forward 1, Reverse 1 |
| Braking System Type | Hydraulic Braking |
| Axle | Electric Vehicle-specific / Small Wheel Axle |
| Tire Model | 23.5/70-16 |
| Charger | 153.6A, Optional |
| Battery Capacity & Hydraulic Capacity | |
| Battery | 153.6V300AH-45kwh |
| Theoretical Volume of Hydraulic Oil, litre | 68.5 |
| Gear Oil Added to Single Wheel Axle, litre | 14 |
| Transmission Gear Oil, litre | 24 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.