




Load Capacity
2200kgTurning Radius
5000mmDump Height
3500mm| Machine parameters (theoretical values) | |
| Minimum turning radius (MM) | 5000 |
| Theoretical climbing angle (°) | 15 |
| Maximum driving speed (KM) | 32 |
| Minimum driving speed (KM) | 8 |
| Bucket maximum unloading height (MM) | 3550 |
| No-load lifting time (S) | ≤5.3 |
| No-load fall time (S) | ≤3.5 |
| No-load unloading time (S) | ≤1.2 |
| Three items and (S) | ≤9.9 |
| Wheelbase (MM) | 2380 |
| Unloading distance (MM) | 800 |
| Discharge angle (°) | 35.1 |
| Machine parameters | |
| Body length (MM) | 6000 |
| Body width (MM) | 2080 |
| Vehicle height (MM) | 2890 |
| Minimum ground clearance (MM) | 350 |
| Wheelbase (MM) | 1650 |
| Rated load mass (KG) | 2200 |
| Machine weight (KG) | 6500 |
| Bucket length, depth and height (MM) | 2000.458.860 |
| Bucket capacity (M³) | 1.2 |
| Working parameters | |
| Travel motor | 35 kilowatts |
| Working motor (dual motor) | 25 KW X2 |
| Walking controller | 450A |
| Work Controller | 350AX2 |
| Single cylinder 12v converter | 500A |
| Gear pump flow | 32mL*2 |
| Hydraulic oil radiator | have |
| Steering system | |
| Type | Full hydraulic steering |
| Steering angle (°) | 30±1 |
| System working pressure (MPa) | 16 |
| Transmission system parameters | |
| Transmission type | DE20 high and low speed |
| gear shift | 2 in front and 2 in back |
| Braking form | hydraulic brake |
| axle | Electric special large wheel rim |
| Tire model | 16/70-20 |
| Front and rear wheel air pressure (Mpa) | 0.33, 0.3 |
| Charger | 153.6A |
| Charging speed: starting from 20% to 100% | 1 hour and 50 minutes |
| Battery capacity and hydraulic capacity | |
| Battery | 153.6V/460AH/70kW |
| Theoretical volume of hydraulic oil (L) | 68.5 |
| Single bridge (L) | 14 |
| Transmission gear oil (L) | twenty four |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.