.png)
.jpg)
.jpg)
.jpg)
.jpg)
Load Capacity
2500kgTurning Radius
5600mmDump Height
Ext.Length 3800mm| Parameters of the whole machine | |
| Minimum turning radius (mm) | 5600 |
| Theoretical climbing angle (°) | 15 |
| Maximum driving speed (mm) | 30 |
| Minimum driving speed (mm) | 8 |
| Arm unloading height (MM) | 2800 |
| Reach arm unloading height (MM) | 3800 |
| The maximum load mass of the retracted arm (KG) | 2200 |
| Maximum load mass of outrigger (KG) | 1000 |
| Wheelbase (mm) | 2600 |
| Discharge distance (mm) | 1150 |
| Discharge angle (°) | 33.5 |
| Parameters of the whole machine | |
| Body length (MM) | 5800 |
| Body width (MM) | 2100 |
| Vehicle height (MM) | 2850 |
| Minimum ground clearance (MM) | 350 |
| tread (MM) | 1685 |
| The weight of the whole machine (KG) | 5900 |
| The bucket is long, deep and high (MM) | 2000/580/1000 |
| Bucket capacity (m³) | 1.3 |
| Work parameters | |
| Walk motor | 35KW |
| Working motor (dual motor) | 25KWX2 |
| Walking Controller | 450A |
| Work controller | 350AX2 |
| 12V converter | 500A |
| Gear pump flow rate | 32mL*2 |
| Hydraulic Oil Cooler | YES |
| Steering system | |
| version | Fully hydraulic steering |
| Steering angle (°) | 30±1 |
| System operating pressure (Mpa) | 16 |
| Rotate the system parameters | |
| version | DE20 high and low speed |
| Shifting gears | The first 2 and the last 2 |
| Brake form | Hydraulic braking |
| Axles | Electric dedicated large wheel hub |
| Tire model | 16/70-20 |
| Front wheel pressure (Map) | 0.33 |
| Rear wheel pressure (Map) | 0.3 |
| Battery charger | 153.6V100A |
| Charging speed: From 20% to 100% | 4 hours and 50 minutes |
| Battery capacity and hydraulic capacity | |
| Battery | 153.6V/460AH/70 kilowatts |
| Theoretical volume of hydraulic oil (L) | 68.5 |
| Bridge single (L) | 14 |
| Transmission gear oil (L) | 24 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.