
.jpg)
.jpg)
.jpg)
.jpg)
Load Capacity
400kgLifting Height
2200mmDump Height
1360mm| Rated load (KG) | 400 |
| Total length (MM) | 3280 |
| Rated capacity of bucket (M³) | 0.22 |
| Bucket height (total width) (MM) | 1040 |
| Tipping height (MM) | 1360 |
| Total height (MM) | 2100 |
| Lifting Height (MM) | 2200 |
| wheelbase (MM) | 1350 |
| Unloading distance (MM) | 600 |
| Track width (MM) | 860 |
| Maximum load capacity (KG) | 400/600 |
| Minimum ground clearance (MM) | 200 |
| Maximum Rising Power (KG) | 550 |
| Net weight (KG) | 1150 |
| Max Climb Capability (°) | 15 |
| Number of battery packs | 5 |
| Maximum steering angle (°) | 35±1 |
| Rated voltage (V) | 60 |
| Hydraulic System | |
| Motor model | YS155-3-60-S02A |
| Voltage (V) | 60 |
| power (W) | 3000 |
| displacement (Ml/R) | 14 |
| Walking System | |
| speed (R/Min) | 3000 |
| Motor model | KC2500-60-QS |
| Voltage (V) | 60 |
| tyr | |
| power (W) | 2500 |
| speed (R/Min) | 3000 |
| type | 23*8.5-12 |
| working pressure | 0.3 |
| quantity | 4 |
| Steering System | |
| Types of steering hydraulic systems | Fully hydraulic steering |
| system pressure (Mpa) | 16 |
| Types of steering pumps | Gear pump |
| Steering cylinder diameter (MM) | φ50-25 |
| quantity (PC) | 2 |
| Braking System | |
| Service brakes | Drum brake |
| Brake drum (MM) | 240 |
| Parking brake | Drum brake |
| Bucket oil cylinder diameter (MM) | φ73-35 |
| Lifting cylinder diameter (MM) | φ60-30 |
| Number of lifting cylinders (PC) | 2 |
| Number of lifting cylinders (PC) | 2 |
| Hydraulic oil tank (L) | 38 |
| Brake fluid (L) | 0.8 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.